Most Recent East Norriton Homes For Sale
| View All East Norriton Homes For Sale | ||
|
144 Jefferson Ct, East Norriton, PA 19401 | $249,900 3 beds 2.5 baths |
|
2914 Tanglewood Ln, East Norriton, PA 19403 | $389,900 4 beds 2.5 baths |
|
3211 Patricia Cir, East Norriton, PA 19401 | $315,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings